ROCAF F-104 ex JASDF
factory | constr.nr | serial nr | type | code | status | note |
operational F-104J | ||||||
Mitsubishi | 683B-3112 | 46-8612 | F-104J | 4501 | scrapped | delivery date 1987; 3 Wing (later 427 TFW) 1987-1994; to Taiwan coded as "4501" under Project "Ali Shan No 9" to 7 Squadron of 3 Wing delivery date 1987; later 8 Squadron of 3 Wing; later 28 Squadron of 3 Wing; last noted April 1992; withdrawn from use; 1999 scrapped. |
Mitsubishi | 683B-3028 | 36-8528 | F-104J | 4502 | stored | delivery date 1987; 3 Wing (later 427 TFW) 1987-1994; 7 TFS, 28 TFS, 8 TFS of 3 Wing; withdrawn from use at depot Pingtung AB 1995; 4502 was still noted at Pingtung (in primer) in 1999; no further information. |
Mitsubishi | 683B-3031 | 36-8531 | F-104J | 4503 | decoy | delivery date 1987; 3 Wing (later 427 TFW) 1987-1994; to Taiwan July 1987 as "4503" under Project "Ali Shan No 9" to 7 Sqn of 3 Wing delivery date 1987, withdrawn from use, decoy at CCK AB (Ching Chuan Kang); scrapped. |
Mitsubishi | 683B-3054 | 36-8554 | F-104J | 4504 | scrapped | delivery date 1987; 3 Wing (later 427 TFW) 1987-1994; to Taiwan October 1987 coded as "4504" under project "Ali Shan No 9" to 7 Squadron of 3 Wing, later to 28 Squadron of 3 Wing; 1999 scrapped. |
Mitsubishi | 683B-3111 | 46-8611 | F-104J | 4505 | crash | delivery date 1987; 3 Wing (later 427 TFW) 1987; 7 TFS of 3 Wing; crashed during ACM training December 9, 1989 into sea, near Hsin Chu after midair collision with "4319" (62-12261). |
Mitsubishi | 683B-3065 | 36-8565 | F-104J | 4506 | preserved | delivery date 1987; 3 Wing (later 427 TFW) 1987-1994, 7 TFS, 28 TFS of 3 Wing; wfu, used in Jiashan cave at Hualien AB as firefighting airframe; August 1996 stored at Pingtung; stored 1999; "4303" as fake F-104G 62-12252 (of Taiwanese AF) display at Military History Park, JiJi Town, Nantou County; November 13, 2004 noted; December 2014 after restoration noted with original code 4506; 2022 noted; April 2023 noted. 23°49'37.66"N 120°47'45.54"E |
Mitsubishi | 683B-3069 | 46-8569 | F-104J | 4507 | crash | delivery date 1987; 3 Wing (later 427 TFW) 1987; 7 TFS of 3 Wing; crashed April 11, 1988 after take-off, reason not known. |
Mitsubishi | 683B-3070 | 46-8570 | F-104J | 4508 | scrapped | delivery date 1987; 3 Wing (later 427 TFW) 1987-1994; 7 squadron of 3 Wing, later 28 squadron of 3 Wing; withdrawn from use; 1999 scrapped. |
Mitsubishi | 683B-3003 | 36-8508 | F-104J | 4509 | scrapped | delivery date 1987; 3 Wing (later 427 TFW) 1987-1994; 7 Sqn of 3 Wing, withdraw from use at 1st Depot at Pingtung, stored Pingtung 1996; scrapped. |
Mitsubishi | 683B-3006 | 26-8503 | F-104J | 4510 | scrapped | delivery date 1987; 3 Wing (later 427 TFW) 1987-1994; 7 TFS of 3 Wing; withdrawn from use with less than 1000 flying hours, 1999 scrapped. 4510 was photographed with two JASDF serial numbers. s/n 46-8577 should be wrong, because 577 was not in active use within the ROCAF. |
Mitsubishi | 683B-3082 | 46-8582 | F-104J | 4511 | crash | delivery date 1987; 3 Wing (later 427 TFW) 1987; 7 TFS of 3 Wing; crashed December 5, 1990 into sea west of Tai Chung after exceeding the G limits during Air Combat Maneuvering (ACM), disintegrated, pilot was killed. |
Mitsubishi | 683B-3009 | 36-8509 | F-104J | 4512 | scrapped | delivery date 1987; 3 Wing (later 427 TFW) 1987-1994; 7 TFS of 3 Wing; withdrawn from use and stored; 1999 scrapped. |
Mitsubishi | 683B-3014 | 36-8514 | F-104J | 4513 | scrapped | delivery date 1987; 3 Wing (later 427 TFW) 1987-1994; 7 TFS of 3 Wing; April 1992 last noted; withdrawn from use and stored; 1999 scrapped. |
Mitsubishi | 683B-3116 | 46-8616 | F-104J | 4514 | preserved | delivery date 1987; 3 Wing (later 427 TFW) 1987-1994; 7 TFS of 3 Wing; Tainan AB instructional airframe (NCKU); scrapped 1999; 2000 preserved outside within the premises of the National Cheng Kung University, Kueijen Campus, Guiren Town; in overall green colors 2018 noted; November 2022 noted; April 2023 noted. 22°56'22.73"N 120°16'32.14"E. |
Mitsubishi | 683B-3118 | 46-8618 | F-104J | 4515 | preserved | delivery date 1987; 3 Wing (later 427 TFW) 1987-1994; 7 TFS, 8 TFS of 3 Wing; withdrawn from use and stored; preserved Kaohsiung University Campus, 2009 last noted; preserved at Chiayang Senior
High School, Ching Shui District, Taichung County; September 2009 first noted; March 2021 noted; April 2023 noted. 24°15'56.08" N 120°34'56.24"E. |
Mitsubishi | 683B-3119 | 46-8619 | F-104J | 4516 | scrapped | delivery date 1987; 3 Wing (later 427 TFW) 1987-1994; 7 squadron of 3 Wing; later with 8 Squadron of 3 Wing; later 28 Squadron of 3 Wing; last noted April 1992; withdrawn from use; 1999 scrapped. |
Mitsubishi | 683B-3127 | 46-8627 | F-104J | 4517 | crash | delivery date 1987; 3 Wing (later 427 TFW) 1987-1994; 7 TFS of 3 Wing; crashed September 1, 1988 into sea after take-off, pilot ejected safely. |
Mitsubishi | 683B-3005 | 26-8502 | F-104J | 4518 | scrapped | delivery date 1987; 3 Wing (later 427 TFW) 1987-1994; 7 TFS of 3 Wing; withdrawn from use with less than 1000 flying hours; 1999 scrapped. |
Mitsubishi | 683B-3145 | 46-8645 | F-104J | 4519 | preserved | delivery date 1987; 3 Wing (later 427 TFW) 1987-1994; 7 TFS, 8 TFS of 3 Wing; wfu depot Pingtung AB, stored November 1999 noted; preserved Cheng Gong Ling,
Tai Chung County coded as "4522"; September 19, 2011 first noted; May 18, 2012 noted; recoded "4519" May 2015 noted; display at Wurih Army Barracks, Cheng Gong Ling, Tai Chung County. 24°07'20.8"N 120°36'10.1"E. |
Mitsubishi | 683B-3--- | x6-8--- | F-104J | 4520 | w/o | delivery date 1987; written off May 14, 1987, missing information; likely candidates: 36-8525 or 36-8555. |
Mitsubishi | 683B-3541 | 36-8541 | F-104J | 4521 | w/o | delivery date 1987; MAP (Military Assistance Program) to Taiwan July 1987 as "4521" under Project Ali Shan No 9 to 7 Sqn of 3 Wing, last noted with 7 TFS; June 13, 1987 "4521" (36-8541) crashed at or near Ping Bei AB. Pilot Luo Ji Xun ejected safely. Reportedly, south of Peng Hu Islands, during "X3" test flight, while starting supersonic flight, pilot claimed a cloud was chasing him. He lost control and ejected. 50 minutes later he was rescued by SAR helicopter from Chia Yi AB. |
Mitsubishi | 683B-3096 | 46-8596 | F-104J | "4303" (4522) |
preserved | delivery date 1987; 3 Wing (later 427 TFW) 1987-1994; 7 TFS, 28 TFS of 3 Wing; withdrawn from use at depot at Pingtung AB; to Taiwan July 1987 coded as "4522" under Project "Ali Shan No 9" to 7 Sqn of 3 Wing; 1994 to 8
Sqn of 3 Wing; ex 28 TFS withdrawn from use at depot at Pingtung AB; June 2007 display coded "4303" as fake F-104G 62-12252 "4303" at National Science and Technology Museum, Kaohsiung; December 2022 last noted. 22°38'29.59"N 120°19'21.43"E. |
F-104J for spare parts and instruction | ||||||
Mitsubishi | 683B-3026 | 36-8526 | F-104J | 526 | preserved | 1990 delivery to ROCAF for spare parts use only; "526" used as instructional airframe; display on poles at Nanhua Reservoir theme park, Nanhua Town, Tainan County; on a lawn on its landing gear, with wheels on poles, painted as "4505" initially; September 19, 1991 noted; November 2006 noted; February 2010 noted; March 2021 last noted. 23°5'34.34"N 120°32'2.20"E |
Mitsubishi | 683B-3047 | 36-8547 | F-104J | 547 | preserved | delivery date 1987 for spare parts, preserved as instructional airframe (GIA) at CCK coded as "4547"; instructional airframe (GIA) at National Defense University Chung Cheng Institute of Technology (CCIT) at Daxi Township, Taoyuan County with a fake number "4547 /68547", tail of 4510; 2018 noted. |
Mitsubishi | 683B-3055 | 36-8555 | F-104J | 555 | scrapped | for spare parts use, delivery date 1987 or 1988; coded “555”; scrapped at Tainan AB (aircraft seen uncoded). |
Mitsubishi | 683B-3056 | 36-8556 | F-104J | 556 | scrapped | for spare parts use, delivery date between 1987 and 1990; coded “556”; scrapped at Tainan AB (was an extra aircraft). |
Mitsubishi | 683B-3076 | 46-8576 | F-104J | 576 | scrapped | for spare parts use, delivery date between 1987 and 1990; coded “576”; scrapped at Tainan AB. |
Mitsubishi | 683B-3077 | 46-8577 | F-104J | 577 | scrapped | for spare parts use, delivery date between 1987 and 1990; coded “577”; scrapped at Tainan AB; upon arrival the serial 4510 (RoCAF) was applied by mistake. |
Mitsubishi | 683B-3080 | 46-8580 | F-104J | 580 | scrapped | for spare parts use, delivery date between 1987 and 1990; coded “580”; scrapped at Tainan AB. |
Mitsubishi | 683B-3114 | 46-8614 | F-104J | 614 | scrapped | for spare parts use, delivery date between 1987 and 1990; coded “614”; scrapped at Tainan AB. |
Mitsubishi | 683B-3134 | 46-8634 | F-104J | 634 | scrapped | for spare parts use, delivery date between 1987 and 1990; coded “634”; scrapped at Tainan AB in 1993. |
F-104J unconfirmed with missing information | ||||||
Mitsubishi | 683B-3025 | 36-8525 | F-104J | --- | ? | delivery date 1987 or 1988; missing more information; most likely candidate for "4520"; written off May 14, 1987. |
Mitsubishi | 683B-3055 | 36-8555 | F-104J | --- | ? | delivery date 1987 or 1988, missing information; likely used for spare parts. |
operational F-104DJ | ||||||
Lockheed | 583B-5403 | 26-5003 | F-104DJ | 4591 | scrapped | delivery date 1987; 7 TFS of 3 Wing (later 427 TFW); withdrawn from use at 1st Depot at Pingtung AB, scrapped. |
Lockheed | 583B-5404 | 26-5004 | F-104DJ | 4592 | scrapped | delivery date 1987; 7 TFS of 3 Wing (later 427 TFW); withdrawn from use at 1st Depot at Pingtung AB, scrapped. |
Lockheed | 583B-5406 | 26-5006 | F-104DJ | 4593 | scrapped | delivery date 1987; 7 TFS of 3 Wing (later 427 TFW); withdrawn from use at 1st Depot at Pingtung AB, scrapped 1999. |
Lockheed | 583B-5416 | 36-5016 | F-104DJ | 4594 | scrapped | delivery date 1987; 7 TFS, 28 TFS of 3 Wing (later 427 TFW); withdrawn from use at 1st Depot at Pingtung AB; scrapped 1999. |
Lockheed | 583B-5417 | 36-5017 | F-104DJ | 4595 | preserved | delivery date 1987; 7 TFS, 28 TFS of 3 Wing (later 427 TFW); wfu at 1st Depot at Pingtung AB; without squadron markings, preserved in Yunlin Campus, Yunlin
county, CUST (China University of Science and Technology); 2017 noted; February 1, 2022 heavy weathered last noted. 23°36'46.1"N 120°32'51.3"E |
F-104DJ for spare parts | ||||||
Lockheed | 583B-5412 | 36-5012 | F-104DJ | 012 | scrapped | delivery date between 1987 and 1990; used for spare parts coded "012"; scrapped at Tainan AB. |
notes: 1) After the accident with the 4511 on December 5.1990 all F-104J were checked in detail and the majority was wfu. However some were still in good condition and flew until the 3 AG stopped flying the F-104 March 4, 1993. 2) 36-8525 is not confirmed but most likely, the RoCAF selected the airframes with the lowest airframe hours.Since the 36-8525 was already taken out of service by the JASDF in 1979, it makes sense that this airframe became the 4520. 3) Along with the FMSR program a number of wfu aircraft were delivered to Taiwan for spare parts. 36-8556, 46-8576, 46-8577, 46-8580, 46-8614 and 46-8634. All these aircraft have been seen back at the big scrapyard at Tainan with Japanese serials. Also at Tainan another F-104J spare parts fuselage was found without any codes. So, this must have been the withdrawn fuselage of 8525 or 8555. 4) JASDF F-104J were delivered to the RoCAF as Instructional airframes. It makes therefore sense that both 4547 & 4526, were the Instructional airframes and both became preserved after being not required anymore. 4547 was seen preserved already in July 1991. 5) All the Spare Parts airframes were later scrapped. |